UNH - BollingerRSIReversion+59.54%

| Rank | Symbol | Strategy | Total Return | Benchmark | Excess | Sharpe | Max DD | Closed Trades | Open Trades | Win Rate | Final Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UNH | BollingerRSIReversion | +59.54% | +25.65% | +33.89% | 1.46 | -29.88% | 0 | 1 | +0.00% | $15,954.42 |
| 2 | UNH | NeuralNetworkEnhancedCopulaStrategy | +53.06% | +25.65% | +27.40% | 2.14 | -8.85% | 6 | 1 | +66.67% | $15,305.92 |
| 3 | UNH | VolatilityRegimeStrategy | +47.56% | +25.65% | +21.91% | 1.32 | -26.69% | 4 | 1 | +50.00% | $14,756.15 |
| 4 | UNH | StateSpaceTrendVolatility | +45.57% | +25.65% | +19.92% | 1.32 | -30.34% | 2 | 1 | +50.00% | $14,557.01 |
| 5 | UNH | BetaNeutralStrategy | +40.96% | +25.65% | +15.30% | 1.80 | -12.11% | 0 | 1 | +0.00% | $14,095.74 |
| 6 | UNH | CointegrationPairsStrategy | +40.96% | +25.65% | +15.30% | 1.80 | -12.11% | 0 | 1 | +0.00% | $14,095.74 |
| 7 | UNH | CointegrationTriangularStrategy | +40.96% | +25.65% | +15.30% | 1.80 | -12.11% | 0 | 1 | +0.00% | $14,095.74 |
| 8 | UNH | DistancePairsStrategy | +40.96% | +25.65% | +15.30% | 1.80 | -12.11% | 0 | 1 | +0.00% | $14,095.74 |
| 9 | UNH | EnhancedBBMeanReversion | +40.96% | +25.65% | +15.30% | 1.80 | -12.11% | 0 | 1 | +0.00% | $14,095.74 |
| 10 | UNH | IndexArbitrageStrategy | +40.96% | +25.65% | +15.30% | 1.80 | -12.11% | 0 | 1 | +0.00% | $14,095.74 |
| 11 | UNH | LeadLagStrategy | +40.96% | +25.65% | +15.30% | 1.80 | -12.11% | 0 | 1 | +0.00% | $14,095.74 |
| 12 | UNH | MeanReversionBasketStrategy | +40.96% | +25.65% | +15.30% | 1.80 | -12.11% | 0 | 1 | +0.00% | $14,095.74 |
| 13 | UNH | NvxFadeStrategy | +40.96% | +25.65% | +15.30% | 1.80 | -12.11% | 0 | 1 | +0.00% | $14,095.74 |
| 14 | UNH | PairsSpreadReversionStrategy | +40.96% | +25.65% | +15.30% | 1.80 | -12.11% | 0 | 1 | +0.00% | $14,095.74 |
| 15 | UNH | RelativeStrengthPairStrategy | +40.96% | +25.65% | +15.30% | 1.80 | -12.11% | 0 | 1 | +0.00% | $14,095.74 |
| 16 | UNH | RsiStrategyWithTrendFilters | +40.96% | +25.65% | +15.30% | 1.80 | -12.11% | 0 | 1 | +0.00% | $14,095.74 |
| 17 | UNH | SectorRelativeValueStrategy | +40.96% | +25.65% | +15.30% | 1.80 | -12.11% | 0 | 1 | +0.00% | $14,095.74 |
| 18 | UNH | StatisticalMeanReversionStrategy | +40.96% | +25.65% | +15.30% | 1.80 | -12.11% | 0 | 1 | +0.00% | $14,095.74 |
| 19 | UNH | VolatilitySkewReversionStrategy | +40.96% | +25.65% | +15.30% | 1.80 | -12.11% | 0 | 1 | +0.00% | $14,095.74 |
| 20 | UNH | AdaptiveKalmanFilterStrategy | +40.94% | +25.65% | +15.28% | 1.55 | -14.21% | 26 | 1 | +38.46% | $14,093.79 |
| 21 | UNH | DualRegimeWeeklyStrategy | +40.81% | +25.65% | +15.15% | 2.50 | -4.15% | 13 | 1 | +76.92% | $14,080.92 |
| 22 | UNH | BollingerSnapBackStrategy | +39.91% | +25.65% | +14.26% | 2.01 | -4.23% | 1 | 0 | +100.00% | $13,991.17 |
| 23 | UNH | ADXTrendStrengthStrategy | +38.27% | +25.65% | +12.62% | 1.83 | -11.96% | 1 | 1 | +100.00% | $13,827.18 |
| 24 | UNH | FibonacciPivotBreakoutStrategy | +38.06% | +25.65% | +12.40% | 1.38 | -22.18% | 0 | 1 | +0.00% | $13,805.92 |
| 25 | UNH | EMAStrategy | +34.94% | +25.65% | +9.29% | 1.06 | -30.57% | 16 | 0 | +37.50% | $13,494.35 |
| 26 | UNH | VolatilityAdjustedMomentum | +34.78% | +25.65% | +9.12% | 2.11 | -6.90% | 4 | 0 | +50.00% | $13,477.92 |
| 27 | UNH | MLEnhancedVolatilityBreakoutSystem | +34.67% | +25.65% | +9.02% | 1.79 | -4.83% | 2 | 1 | +100.00% | $13,466.98 |
| 28 | UNH | VolatilityBreakoutSystem | +34.67% | +25.65% | +9.02% | 1.79 | -4.83% | 2 | 1 | +100.00% | $13,466.98 |
| 29 | UNH | RangeExpansionBreakoutStrategy | +34.66% | +25.65% | +9.00% | 1.84 | -4.17% | 1 | 0 | +100.00% | $13,465.84 |
| 30 | UNH | VolatilityReversalStrategy | +33.89% | +25.65% | +8.24% | 1.49 | -8.88% | 2 | 0 | +50.00% | $13,389.30 |
| 31 | UNH | TrixSmaStrategy | +32.93% | +25.65% | +7.27% | 1.70 | -12.66% | 3 | 0 | +66.67% | $13,292.95 |
| 32 | UNH | AdaptiveMAStrategy | +32.48% | +25.65% | +6.82% | 1.01 | -29.96% | 0 | 1 | +0.00% | $13,247.87 |
| 33 | UNH | KeltnerChannelMeanReversionStrategy | +31.98% | +25.65% | +6.32% | 1.43 | -9.75% | 4 | 0 | +75.00% | $13,197.72 |
| 34 | UNH | EldersRayBullPowerStrategy | +31.48% | +25.65% | +5.82% | 1.72 | -5.39% | 1 | 0 | +100.00% | $13,147.52 |
| 35 | UNH | KalmanFilterTrendWithTrail | +31.38% | +25.65% | +5.72% | 1.37 | -12.30% | 28 | 1 | +35.71% | $13,137.78 |
| 36 | UNH | MaSlopeStrategy | +29.61% | +25.65% | +3.95% | 1.73 | -8.99% | 3 | 0 | +66.67% | $12,960.52 |
| 37 | UNH | EnhancedVolumeProfileStrategy | +29.51% | +25.65% | +3.85% | 2.06 | -6.79% | 8 | 0 | +62.50% | $12,950.51 |
| 38 | UNH | BasicVolatilityMomentum | +29.44% | +25.65% | +3.79% | 0.94 | -29.79% | 0 | 1 | +0.00% | $12,944.46 |
| 39 | UNH | TimeDecayAdaptiveEMAStrategy | +29.32% | +25.65% | +3.66% | 1.02 | -23.69% | 0 | 1 | +0.00% | $12,931.73 |
| 40 | UNH | EnsembleStrategyWithFixedWeights | +28.72% | +25.65% | +3.07% | 1.02 | -27.75% | 8 | 1 | +25.00% | $12,872.50 |
| 41 | UNH | AOSaucerStrategy | +28.59% | +25.65% | +2.94% | 2.00 | -3.07% | 2 | 0 | +100.00% | $12,859.12 |
| 42 | UNH | ButterworthCrossoverStrategy | +27.99% | +25.65% | +2.34% | 2.45 | -2.85% | 1 | 0 | +100.00% | $12,799.47 |
| 43 | UNH | AdaptiveMomentumSqueezeStrategy | +26.90% | +25.65% | +1.25% | 1.75 | -6.65% | 6 | 1 | +66.67% | $12,690.48 |
| 44 | UNH | VIDYAStrategy | +26.84% | +25.65% | +1.18% | 1.67 | -8.81% | 1 | 1 | +0.00% | $12,683.77 |
| 45 | UNH | ADXTrendStrengthWithFilters | +26.45% | +25.65% | +0.80% | 1.34 | -10.83% | 20 | 1 | +35.00% | $12,645.16 |
| 46 | UNH | StochasticMomentumStrategy | +26.20% | +25.65% | +0.55% | 0.97 | -25.61% | 0 | 1 | +0.00% | $12,619.99 |
| 47 | UNH | RegimeFilteredTrendStrategy | +24.78% | +25.65% | -0.87% | 0.94 | -25.00% | 0 | 1 | +0.00% | $12,478.40 |
| 48 | UNH | AdaptiveMAVolatilityStrategy | +23.45% | +25.65% | -2.21% | 1.41 | -8.43% | 10 | 0 | +80.00% | $12,344.79 |
| 49 | UNH | SRBreakoutStrategy | +23.31% | +25.65% | -2.34% | 1.78 | -6.01% | 0 | 1 | +0.00% | $12,331.31 |
| 50 | UNH | AdaptiveVolatilityBreakoutStrategy | +23.25% | +25.65% | -2.41% | 0.88 | -25.63% | 0 | 1 | +0.00% | $12,324.76 |
| 51 | UNH | VolatilityAdaptiveMAStrategy | +22.57% | +25.65% | -3.08% | 0.97 | -22.04% | 0 | 1 | +0.00% | $12,257.47 |
| 52 | UNH | SimpleDualMomentum | +22.45% | +25.65% | -3.21% | 1.70 | -8.65% | 4 | 0 | +50.00% | $12,244.69 |
| 53 | UNH | HurstRegimeStrategy | +21.64% | +25.65% | -4.01% | 0.82 | -25.17% | 4 | 0 | +25.00% | $12,164.23 |
| 54 | UNH | BollingerMomentumStrategy | +21.56% | +25.65% | -4.10% | 1.44 | -11.41% | 3 | 1 | +66.67% | $12,155.58 |
| 55 | UNH | ATRTrailingStopStrategy | +21.04% | +25.65% | -4.61% | 0.76 | -38.33% | 20 | 0 | +45.00% | $12,104.18 |
| 56 | UNH | HolidayEffectStrategy | +20.91% | +25.65% | -4.74% | 0.81 | -27.13% | 0 | 1 | +0.00% | $12,091.18 |
| 57 | UNH | AdaptiveLaggingTrendStrategy | +20.87% | +25.65% | -4.79% | 0.87 | -23.32% | 0 | 1 | +0.00% | $12,086.63 |
| 58 | UNH | MercuryRetrogradeVolStrategy | +20.36% | +25.65% | -5.30% | 0.79 | -27.08% | 0 | 1 | +0.00% | $12,035.90 |
| 59 | UNH | QuarterlyRebalanceStrategy | +20.36% | +25.65% | -5.30% | 0.79 | -27.08% | 0 | 1 | +0.00% | $12,035.90 |
| 60 | UNH | SantaClausRallyStrategy | +20.36% | +25.65% | -5.30% | 0.79 | -27.08% | 0 | 1 | +0.00% | $12,035.90 |
| 61 | UNH | SellInMayStrategy | +20.36% | +25.65% | -5.30% | 0.79 | -27.08% | 0 | 1 | +0.00% | $12,035.90 |
| 62 | UNH | SummerDoldrumsStrategy | +20.36% | +25.65% | -5.30% | 0.79 | -27.08% | 0 | 1 | +0.00% | $12,035.90 |
| 63 | UNH | SunspotCycleStrategy | +20.36% | +25.65% | -5.30% | 0.79 | -27.08% | 0 | 1 | +0.00% | $12,035.90 |
| 64 | UNH | TrendExhaustionExitStrategy | +20.36% | +25.65% | -5.30% | 0.79 | -27.08% | 0 | 1 | +0.00% | $12,035.90 |
| 65 | UNH | TrendStrengthIndexStrategy | +20.36% | +25.65% | -5.30% | 0.79 | -27.08% | 0 | 1 | +0.00% | $12,035.90 |
| 66 | UNH | TurnOfMonthStrategy | +20.36% | +25.65% | -5.30% | 0.79 | -27.08% | 0 | 1 | +0.00% | $12,035.90 |
| 67 | UNH | WildersVolatilityBreakoutStrategy | +20.28% | +25.65% | -5.38% | 0.91 | -21.51% | 0 | 1 | +0.00% | $12,027.55 |
| 68 | UNH | MonthlyOptionsExpiryStrategy | +19.21% | +25.65% | -6.45% | 0.77 | -26.75% | 0 | 1 | +0.00% | $11,920.80 |
| 69 | UNH | AdaptiveEnsembleStrategy | +19.18% | +25.65% | -6.47% | 0.76 | -26.99% | 0 | 1 | +0.00% | $11,918.04 |
| 70 | UNH | AdaptiveMaTrendStrategy | +19.18% | +25.65% | -6.47% | 0.76 | -26.99% | 0 | 1 | +0.00% | $11,918.04 |
| 71 | UNH | AnalystRevisionStrategy | +19.18% | +25.65% | -6.47% | 0.76 | -26.99% | 0 | 1 | +0.00% | $11,918.04 |
| 72 | UNH | ArimaForecastStrategy | +19.18% | +25.65% | -6.47% | 0.76 | -26.99% | 0 | 1 | +0.00% | $11,918.04 |
| 73 | UNH | BayesianMomentumStrategy | +19.18% | +25.65% | -6.47% | 0.76 | -26.99% | 0 | 1 | +0.00% | $11,918.04 |
| 74 | UNH | ConfluenceScoringStrategy | +19.18% | +25.65% | -6.47% | 0.76 | -26.99% | 0 | 1 | +0.00% | $11,918.04 |
| 75 | UNH | DividendMomentumStrategy | +19.18% | +25.65% | -6.47% | 0.76 | -26.99% | 0 | 1 | +0.00% | $11,918.04 |
| 76 | UNH | EarningsDriftStrategy | +19.18% | +25.65% | -6.47% | 0.76 | -26.99% | 0 | 1 | +0.00% | $11,918.04 |
| 77 | UNH | EhlersTrendStrategy | +19.18% | +25.65% | -6.47% | 0.76 | -26.99% | 0 | 1 | +0.00% | $11,918.04 |
| 78 | UNH | EnsembleVotingStrategy | +19.18% | +25.65% | -6.47% | 0.76 | -26.99% | 0 | 1 | +0.00% | $11,918.04 |
| 79 | UNH | FearGreedIndexStrategy | +19.18% | +25.65% | -6.47% | 0.76 | -26.99% | 0 | 1 | +0.00% | $11,918.04 |
| 80 | UNH | FeatureSelectionRfStrategy | +19.18% | +25.65% | -6.47% | 0.76 | -26.99% | 0 | 1 | +0.00% | $11,918.04 |
| 81 | UNH | FirstHourMomentumStrategy | +19.18% | +25.65% | -6.47% | 0.76 | -26.99% | 0 | 1 | +0.00% | $11,918.04 |
| 82 | UNH | FlowOfFundsStrategy | +19.18% | +25.65% | -6.47% | 0.76 | -26.99% | 0 | 1 | +0.00% | $11,918.04 |
| 83 | UNH | GammaExposureStrategy | +19.18% | +25.65% | -6.47% | 0.76 | -26.99% | 0 | 1 | +0.00% | $11,918.04 |
| 84 | UNH | GarchForecastStrategy | +19.18% | +25.65% | -6.47% | 0.76 | -26.99% | 0 | 1 | +0.00% | $11,918.04 |
| 85 | UNH | GaussianNaiveBayesStrategy | +19.18% | +25.65% | -6.47% | 0.76 | -26.99% | 0 | 1 | +0.00% | $11,918.04 |
| 86 | UNH | GoogleTrendsStrategy | +19.18% | +25.65% | -6.47% | 0.76 | -26.99% | 0 | 1 | +0.00% | $11,918.04 |
| 87 | UNH | GradientBoostingTrendStrategy | +19.18% | +25.65% | -6.47% | 0.76 | -26.99% | 0 | 1 | +0.00% | $11,918.04 |
| 88 | UNH | HjmYieldCurveStrategy | +19.18% | +25.65% | -6.47% | 0.76 | -26.99% | 0 | 1 | +0.00% | $11,918.04 |
| 89 | UNH | InsiderFlowStrategy | +19.18% | +25.65% | -6.47% | 0.76 | -26.99% | 0 | 1 | +0.00% | $11,918.04 |
| 90 | UNH | IntradayMeanReversionStrategy | +19.18% | +25.65% | -6.47% | 0.76 | -26.99% | 0 | 1 | +0.00% | $11,918.04 |
| 91 | UNH | IntradayMomentumStrategy | +19.18% | +25.65% | -6.47% | 0.76 | -26.99% | 0 | 1 | +0.00% | $11,918.04 |
| 92 | UNH | JanuaryEffectStrategy | +19.18% | +25.65% | -6.47% | 0.76 | -26.99% | 0 | 1 | +0.00% | $11,918.04 |
| 93 | UNH | KmeansVolatilityRegimeStrategy | +19.18% | +25.65% | -6.47% | 0.76 | -26.99% | 0 | 1 | +0.00% | $11,918.04 |
| 94 | UNH | KnnTrendClassifierStrategy | +19.18% | +25.65% | -6.47% | 0.76 | -26.99% | 0 | 1 | +0.00% | $11,918.04 |
| 95 | UNH | LastHourReversalStrategy | +19.18% | +25.65% | -6.47% | 0.76 | -26.99% | 0 | 1 | +0.00% | $11,918.04 |
| 96 | UNH | LogisticRegressionTrendStrategy | +19.18% | +25.65% | -6.47% | 0.76 | -26.99% | 0 | 1 | +0.00% | $11,918.04 |
| 97 | UNH | LunchFadeStrategy | +19.18% | +25.65% | -6.47% | 0.76 | -26.99% | 0 | 1 | +0.00% | $11,918.04 |
| 98 | UNH | MaxPainStrategy | +19.18% | +25.65% | -6.47% | 0.76 | -26.99% | 0 | 1 | +0.00% | $11,918.04 |
| 99 | UNH | MedianMaTrendStrategy | +19.18% | +25.65% | -6.47% | 0.76 | -26.99% | 0 | 1 | +0.00% | $11,918.04 |
| 100 | UNH | MlAnomalyReversalStrategy | +19.18% | +25.65% | -6.47% | 0.76 | -26.99% | 0 | 1 | +0.00% | $11,918.04 |
| 101 | UNH | MovingAverageFanStrategy | +19.18% | +25.65% | -6.47% | 0.76 | -26.99% | 0 | 1 | +0.00% | $11,918.04 |
| 102 | UNH | MultiFactorRankingStrategy | +19.18% | +25.65% | -6.47% | 0.76 | -26.99% | 0 | 1 | +0.00% | $11,918.04 |
| 103 | UNH | MultiStrategyBlendedStrategy | +19.18% | +25.65% | -6.47% | 0.76 | -26.99% | 0 | 1 | +0.00% | $11,918.04 |
| 104 | UNH | NewsSentimentStrategy | +19.18% | +25.65% | -6.47% | 0.76 | -26.99% | 0 | 1 | +0.00% | $11,918.04 |
| 105 | UNH | OnlineLearningStrategy | +19.18% | +25.65% | -6.47% | 0.76 | -26.99% | 0 | 1 | +0.00% | $11,918.04 |
| 106 | UNH | OpeningGapFadeStrategy | +19.18% | +25.65% | -6.47% | 0.76 | -26.99% | 0 | 1 | +0.00% | $11,918.04 |
| 107 | UNH | OpenInterestStrategy | +19.18% | +25.65% | -6.47% | 0.76 | -26.99% | 0 | 1 | +0.00% | $11,918.04 |
| 108 | UNH | OptionVolumeStrategy | +19.18% | +25.65% | -6.47% | 0.76 | -26.99% | 0 | 1 | +0.00% | $11,918.04 |
| 109 | UNH | PcaKmeansRegimeStrategy | +19.18% | +25.65% | -6.47% | 0.76 | -26.99% | 0 | 1 | +0.00% | $11,918.04 |
| 110 | UNH | PowerHourStrategy | +19.18% | +25.65% | -6.47% | 0.76 | -26.99% | 0 | 1 | +0.00% | $11,918.04 |
| 111 | UNH | PowerTrendStrategy | +19.18% | +25.65% | -6.47% | 0.76 | -26.99% | 0 | 1 | +0.00% | $11,918.04 |
| 112 | UNH | PutCallRatioStrategy | +19.18% | +25.65% | -6.47% | 0.76 | -26.99% | 0 | 1 | +0.00% | $11,918.04 |
| 113 | UNH | ShortInterestStrategy | +19.18% | +25.65% | -6.47% | 0.76 | -26.99% | 0 | 1 | +0.00% | $11,918.04 |
| 114 | UNH | SkewSignalStrategy | +19.18% | +25.65% | -6.47% | 0.76 | -26.99% | 0 | 1 | +0.00% | $11,918.04 |
| 115 | UNH | SocialSentimentStrategy | +19.18% | +25.65% | -6.47% | 0.76 | -26.99% | 0 | 1 | +0.00% | $11,918.04 |
| 116 | UNH | StackedGeneralizationStrategy | +19.18% | +25.65% | -6.47% | 0.76 | -26.99% | 0 | 1 | +0.00% | $11,918.04 |
| 117 | UNH | SvmTrendStrategy | +19.18% | +25.65% | -6.47% | 0.76 | -26.99% | 0 | 1 | +0.00% | $11,918.04 |
| 118 | UNH | TermStructureStrategy | +19.18% | +25.65% | -6.47% | 0.76 | -26.99% | 0 | 1 | +0.00% | $11,918.04 |
| 119 | UNH | TrendMeanReversionHybridStrategy | +19.18% | +25.65% | -6.47% | 0.76 | -26.99% | 0 | 1 | +0.00% | $11,918.04 |
| 120 | UNH | VixBollingerStrategy | +19.18% | +25.65% | -6.47% | 0.76 | -26.99% | 0 | 1 | +0.00% | $11,918.04 |
| 121 | UNH | VolatilityRiskPremiumEquityStrategy | +19.18% | +25.65% | -6.47% | 0.76 | -26.99% | 0 | 1 | +0.00% | $11,918.04 |
| 122 | UNH | VolatilityRiskPremiumStrategy | +19.18% | +25.65% | -6.47% | 0.76 | -26.99% | 0 | 1 | +0.00% | $11,918.04 |
| 123 | UNH | VwapBounceIntradayStrategy | +19.18% | +25.65% | -6.47% | 0.76 | -26.99% | 0 | 1 | +0.00% | $11,918.04 |
| 124 | UNH | WeekendEffectStrategy | +19.18% | +25.65% | -6.47% | 0.76 | -26.99% | 0 | 1 | +0.00% | $11,918.04 |
| 125 | UNH | MovingAverageChannelStrategy | +19.13% | +25.65% | -6.52% | 0.79 | -9.96% | 6 | 0 | +50.00% | $11,913.00 |
| 126 | UNH | VolatilityAdjustedBreakoutStrategy | +18.87% | +25.65% | -6.79% | 0.86 | -21.33% | 0 | 1 | +0.00% | $11,886.75 |
| 127 | UNH | EmaMacdAdxStrategy | +18.80% | +25.65% | -6.86% | 1.17 | -10.30% | 14 | 0 | +35.71% | $11,879.71 |
| 128 | UNH | ZLEMAStrategy | +18.79% | +25.65% | -6.87% | 1.33 | -2.80% | 2 | 0 | +50.00% | $11,878.92 |
| 129 | UNH | DisconnectReversionStrategy | +18.79% | +25.65% | -6.87% | 1.33 | -3.20% | 1 | 0 | +100.00% | $11,878.55 |
| 130 | UNH | MLTrendPredictionStrategy | +18.59% | +25.65% | -7.06% | 0.86 | -20.70% | 0 | 1 | +0.00% | $11,859.47 |
| 131 | UNH | ChaosStrategy | +18.55% | +25.65% | -7.10% | 1.86 | -2.18% | 2 | 0 | +50.00% | $11,854.97 |
| 132 | UNH | VolMomentumStrategy | +18.40% | +25.65% | -7.25% | 1.21 | -7.09% | 9 | 1 | +66.67% | $11,840.00 |
| 133 | UNH | PolynomialChannelBreakoutStrategy | +17.52% | +25.65% | -8.13% | 0.70 | -25.24% | 10 | 0 | +40.00% | $11,752.48 |
| 134 | UNH | IntradayLunchBreakoutStrategy | +17.47% | +25.65% | -8.18% | 1.29 | -3.13% | 1 | 0 | +100.00% | $11,747.00 |
| 135 | UNH | PivotPointStrategy | +17.29% | +25.65% | -8.36% | 0.71 | -26.73% | 1 | 1 | +0.00% | $11,729.14 |
| 136 | UNH | Pisces2SolarLunarStrategy | +17.19% | +25.65% | -8.47% | 0.70 | -27.13% | 0 | 1 | +0.00% | $11,718.81 |
| 137 | UNH | IchimokuCloudStrategy | +16.65% | +25.65% | -9.00% | 1.30 | -4.50% | 20 | 0 | +40.00% | $11,665.42 |
| 138 | UNH | RsiMeanReversion | +16.57% | +25.65% | -9.09% | 1.03 | -8.72% | 3 | 0 | +100.00% | $11,656.73 |
| 139 | UNH | VWAPAnchoredBreakoutStrategy | +16.53% | +25.65% | -9.12% | 0.99 | -13.70% | 1 | 1 | +100.00% | $11,653.05 |
| 140 | UNH | PivotPointReversalStrategy | +15.84% | +25.65% | -9.82% | 0.69 | -20.43% | 2 | 0 | +50.00% | $11,583.54 |
| 141 | UNH | DynamicMomentumBreakout | +15.67% | +25.65% | -9.99% | 0.62 | -29.54% | 0 | 1 | +0.00% | $11,566.56 |
| 142 | UNH | PriceRateOfChangeSlopeStrategy | +15.27% | +25.65% | -10.39% | 1.18 | -6.11% | 1 | 0 | +100.00% | $11,526.77 |
| 143 | UNH | VolatilityOscillatorDivergenceStrategy | +14.69% | +25.65% | -10.97% | 1.00 | -14.39% | 4 | 1 | +50.00% | $11,468.82 |
| 144 | UNH | KeltnerADXStrategy | +14.08% | +25.65% | -11.58% | 0.59 | -27.37% | 1 | 1 | +0.00% | $11,407.88 |
| 145 | UNH | MLEnhancedKeltnerADXStrategy | +14.08% | +25.65% | -11.58% | 0.59 | -27.37% | 1 | 1 | +0.00% | $11,407.88 |
| 146 | UNH | SuperTrendConfirmationStrategy | +14.08% | +25.65% | -11.58% | 1.42 | -4.20% | 2 | 0 | +50.00% | $11,407.64 |
| 147 | UNH | SimpleVolatilityMomentumStrategy | +13.97% | +25.65% | -11.68% | 1.54 | -5.16% | 9 | 0 | +77.78% | $11,397.37 |
| 148 | UNH | RegimeSwitchingStrategy | +13.63% | +25.65% | -12.02% | 0.59 | -27.84% | 4 | 1 | +50.00% | $11,363.18 |
| 149 | UNH | JurikTrendRiderStrategy | +13.00% | +25.65% | -12.65% | 0.98 | -6.28% | 1 | 0 | +100.00% | $11,300.20 |
| 150 | UNH | ATR_Breakout_ADX_Regime_Filter_With_Trend_End_Exit | +12.86% | +25.65% | -12.79% | 1.27 | -6.03% | 0 | 1 | +0.00% | $11,286.10 |
| 151 | UNH | EnhancedATRStrategy | +12.44% | +25.65% | -13.22% | 0.84 | -10.91% | 17 | 0 | +41.18% | $11,243.76 |
| 152 | UNH | VolatilityBreakoutStrategy | +12.42% | +25.65% | -13.23% | 0.57 | -28.42% | 2 | 1 | +50.00% | $11,242.43 |
| 153 | UNH | VolatilityAdaptiveQuantileChannelStrategy | +12.25% | +25.65% | -13.40% | 1.94 | -1.32% | 9 | 1 | +44.44% | $11,225.14 |
| 154 | UNH | MLEnhancedDualRegimeWeeklyStrategy | +12.13% | +25.65% | -13.52% | 1.35 | -4.15% | 7 | 0 | +71.43% | $11,213.16 |
| 155 | UNH | VolatilitySqueezeBreakoutStrategy | +12.02% | +25.65% | -13.63% | 0.92 | -6.24% | 1 | 0 | +100.00% | $11,202.20 |
| 156 | UNH | DonchianATRChannelStrategy | +11.55% | +25.65% | -14.10% | 1.16 | -3.01% | 1 | 0 | +100.00% | $11,155.48 |
| 157 | UNH | ADX_ADXR_BBPct_Strategy | +11.52% | +25.65% | -14.13% | 1.06 | -6.74% | 4 | 0 | +25.00% | $11,152.34 |
| 158 | UNH | MaRibbonPullbackStrategy | +10.90% | +25.65% | -14.76% | 0.53 | -27.20% | 3 | 1 | +33.33% | $11,089.88 |
| 159 | UNH | OBVMarketRegimeStrategyRangeFilter | +10.80% | +25.65% | -14.86% | 0.90 | -2.08% | 1 | 0 | +100.00% | $11,079.77 |
| 160 | UNH | OBVReversionStrategy | +10.28% | +25.65% | -15.37% | 1.13 | -3.58% | 6 | 0 | +66.67% | $11,028.21 |
| 161 | UNH | VamaStrategy | +10.18% | +25.65% | -15.47% | 0.53 | -20.47% | 1 | 1 | +0.00% | $11,018.42 |
| 162 | UNH | NeuralNetworkEnhancedADXStrategy | +10.16% | +25.65% | -15.49% | 1.00 | -4.16% | 3 | 0 | +33.33% | $11,016.37 |
| 163 | UNH | DemarkReversalStrategy | +9.56% | +25.65% | -16.09% | 0.91 | -4.95% | 1 | 0 | +100.00% | $10,956.18 |
| 164 | UNH | DualMaCrossAdxFilter | +9.49% | +25.65% | -16.16% | 0.74 | -8.36% | 1 | 0 | +100.00% | $10,949.34 |
| 165 | UNH | PCAMomentumStrategy | +9.35% | +25.65% | -16.30% | 0.45 | -31.92% | 11 | 1 | +45.45% | $10,934.96 |
| 166 | UNH | InsideBarBreakoutStrategy | +9.18% | +25.65% | -16.47% | 0.91 | -4.58% | 1 | 0 | +100.00% | $10,918.42 |
| 167 | UNH | MarketStructureShiftStrategy | +8.90% | +25.65% | -16.76% | 0.96 | -6.38% | 1 | 1 | +100.00% | $10,889.63 |
| 168 | UNH | OpeningRangeBreakoutStrategy | +8.63% | +25.65% | -17.03% | 0.84 | -4.92% | 1 | 0 | +100.00% | $10,862.87 |
| 169 | UNH | TwapTrendStrategy | +8.63% | +25.65% | -17.03% | 0.84 | -4.92% | 1 | 0 | +100.00% | $10,862.87 |
| 170 | UNH | BlackLittermanStrategy | +8.60% | +25.65% | -17.05% | 0.94 | -6.00% | 0 | 1 | +0.00% | $10,860.16 |
| 171 | UNH | EqualWeightRebalanceStrategy | +8.60% | +25.65% | -17.05% | 0.94 | -6.00% | 0 | 1 | +0.00% | $10,860.16 |
| 172 | UNH | InverseVolatilityWeightStrategy | +8.60% | +25.65% | -17.05% | 0.94 | -6.00% | 0 | 1 | +0.00% | $10,860.16 |
| 173 | UNH | MaximumDiversificationStrategy | +8.60% | +25.65% | -17.05% | 0.94 | -6.00% | 0 | 1 | +0.00% | $10,860.16 |
| 174 | UNH | MinimumVarianceStrategy | +8.60% | +25.65% | -17.05% | 0.94 | -6.00% | 0 | 1 | +0.00% | $10,860.16 |
| 175 | UNH | MomentumTiltStrategy | +8.60% | +25.65% | -17.05% | 0.94 | -6.00% | 0 | 1 | +0.00% | $10,860.16 |
| 176 | UNH | RiskParityStrategy | +8.60% | +25.65% | -17.05% | 0.94 | -6.00% | 0 | 1 | +0.00% | $10,860.16 |
| 177 | UNH | VolTargetingStrategy | +8.60% | +25.65% | -17.05% | 0.94 | -6.00% | 0 | 1 | +0.00% | $10,860.16 |
| 178 | UNH | AdaptiveVolMomRegimeStrategy | +8.50% | +25.65% | -17.16% | 1.64 | -0.74% | 3 | 0 | +100.00% | $10,849.83 |
| 179 | UNH | OBVmomentumStrategy | +8.21% | +25.65% | -17.45% | 0.66 | -6.83% | 4 | 0 | +50.00% | $10,820.70 |
| 180 | UNH | DecisionTree_EMA_Crossover_MLStrategy | +8.04% | +25.65% | -17.61% | 0.89 | -6.00% | 0 | 1 | +0.00% | $10,804.00 |
| 181 | UNH | MultiTimeframeAroonStrategy | +7.91% | +25.65% | -17.74% | 1.32 | -3.27% | 2 | 0 | +50.00% | $10,791.35 |
